Here is complete list Narendra Modi's Government or Current Indian Government ministers list with their departments or Portfolios. Also the list includes Minister of state (Independent Charges) names and portfolios. The list will help to prepare for major competitive and banking jobs along with various Government and private job interviews.
INDIA GOV. MINISTERS AND THEIR PORTFOLIOS (NARENDRA MODI GOVERNMENT) | ||
---|---|---|
SL | MINISTER'S NAME | DEPARTMENT |
1 | Narendra Modi | Prime Minister of India, Personnel, Public Grievances and Pensions, Department of Atomic Energy Department of Space, All important policy issues and all other portfolios not allocated to any Minister |
2 | Rajnath Singh | Home Affairs |
3 | Sushma Swaraj | External Affairs, Overseas Indian Affairs |
4 | Arun Jaitley | Finance, Corporate Affairs, Information & Broadcasting |
5 | M Venkaiah Naidu | Urban Development, Housing and Urban Poverty Alleviation, Parliamentary Affairs |
6 | Nitin Gadkari | Road Transport and Highways, Shipping |
7 | Manohar Parrikar | Defence |
8 | Suresh Prabhu | Railways |
9 | D V Sadananda Gowda | Law and Justice |
10 | Uma Bharti | Water Resources, River Development and Ganga Rejuvenation |
11 | Najma Heptullah | Minority Affairs |
12 | Ramvilas Paswan | Consumer Affairs, Food and Public Distribution |
13 | Kalraj Mishra | Micro, Small and Medium Enterprises |
14 | Maneka Gandhi | Women and Child Development |
15 | Ananth Kumar | Chemicals and Fertilizers |
16 | Ravi Shankar Prasad | Communications and Information Technology |
17 | Jagat Prakash Nadda | Health and Family Welfare |
18 | Ashok Gajapathi Raju Pusapati | Civil Aviation |
19 | Anant Geete | Heavy Industries and Public Enterprises |
20 | Harsimrat Kaur Badal | Food Processing Industries |
21 | Narendra Singh Tomar | Mines and Steel |
22 | Chaudhary Birender Singh | Rural Development, Panchayati Raj, Drinking Water and Sanitation |
23 | Jual Oram | Tribal Affairs |
24 | Radha Mohan Singh | Agriculture |
25 | Thaawar Chand Gehlot | Social Justice and Empowerment |
26 | Smriti Zubin Irani | Human Resource Development |
27 | Dr Harsh Vardhan | Health and Family Welfare |
MINISTER OF STATE (Independent Charge)
| ||
28 | General (Retd) V K Singh | Development of North Eastern Region External Affairs, Overseas Indian Affairs |
29 | Inderjit Singh Rao | Planning, Statistics and Programme Implementation, Defence |
30 | Santosh Kumar Gangwar | Textiles |
31 | Bandaru Dattatreya | Labour and Employment |
32 | Rajiv Pratap Rudy | Skill Development & Entrepreneurship Parliamentary Affairs |
33 | Shripad Yesso Naik | AYUSH, Health & Family Welfare |
34 | Dharmendra Pradhan | Petroleum and Natural Gas |
35 | Sarbananda Sonowal | Youth Affairs and Sports |
36 | Prakash Javadekar | Environment, Forest and Climate Change |
37 | Piyush Goyal | Power, Coal, New and Renewable Energy |
38 | Jitendra Singh | Development of North Eastern Region, Prime Minister’s Office Personnel, Public Grievances & Pensions, Department of Atomic Energy, Department of Space |
39 | Nirmala Sitharaman | Commerce and Industry |
40 | Mahesh Sharma | Culture Tourism Civil Aviation |
MINISTER OF STATE
| ||
41 | Mukhtar Abbas Naqvi | Minority Affairs, Parliamentary Affairs |
42 | Ram Kripal Yadav | Drinking Water and Sanitation |
43 | Haribhai Parthibhai Chaudhary | Home Affairs |
44 | Sanwar Lal Jat | Water Resources, River Development and Ganga Rejuvenation |
45 | Mohanbhai Kalyanjibhai Kundariya | Agriculture |
46 | Giriraj Singh | Micro, Small and Medium Enterprises |
47 | Hansraj Gangaram Ahir | Chemicals & Fertilizers |
48 | G M Siddeshwara | Heavy Industries and Public Enterprises |
49 | Manoj Sinha | Railways |
50 | Nihalchand Chauhan | Panchayati Raj |
51 | Upendra Kushwaha | Human Resources Development |
52 | Radhakrishnan P | Road Transport and Highways, Shipping |
53 | Kiren Rijiju | Home Affairs |
54 | Krishan Pal | Social Justice and Empowerment |
55 | Dr. Sanjeev Kumar Balyan | Agriculture |
56 | Mansukhbhai Dhanjibhai Vasava | Tribal Affairs |
57 | Vishnu Deo Sai | Mines, Steel |
58 | Sudarshan Bhagat | Rural Development |
59 | Prof. (Dr.) Ram Shankar Katheria | Human Resource Development |
60 | Y S Chowdary | Science and Technology, Earth Science |
61 | Jayant Sinha | Finance |
62 | Col. Rajyavardhan Singh Rathore | Information and Broadcasting |
63 | Babul Supria (Babul Supriyo) Baral | Urban Development, Housing and Urban Poverty Alleviation |
64 | Sadhvi Niranjan Jyoti | Food Processing Industries |
65 | Vijay Sampla | Social Justice & Empowerment |
No comments:
Post a Comment