Here is the List of Chief Ministers of "Gujarat", India - From 1960 - 2016 (Updated).
1. Jivraj Narayan Mehta → 1 May, 1960 – 19 September, 1963 [1st CM of Gujarat]
2. Balwantrai Mehta → 19 September, 1963 – 20 September, 1965
3. Hitendra Kanaiyalal Desai → 20 September, 1965 – 12 May, 1971
(President's rule : 12 May, 1971 – 17 March, 1972)
4. Ghanshyam Oza → 17 March, 1972 – 17 July, 1973
5. Chimanbhai Patel → 18 July, 1973 – 9 February, 1974
(President's rule : 9 February, 1974 – 18 June, 1975)
6. Babubhai J. Patel →18 June, 1975 – 12 March, 1976
(President's rule : 12 March, 1976 – 24 December, 1976)
7. Madhav Singh Solanki → 24 December, 1976 – 10 April, 1977
8. Babubhai J. Patel → 11 April, 1977 – 17 February, 1980
(President's rule : 17 February, 1980 – 7 June, 1980)
9. Madhav Singh Solanki → 7 June, 1980 – 6 July, 1985
10. Amarsinh Chaudhary → 6 July, 1985 – 9 December, 1989
11. Madhav Singh Solanki → 10 December, 1989 – 4 March, 1990
12. Chimanbhai Patel → 4 March, 1990 – 17 February, 1994
13. Chhabildas Mehta → 17 February, 1994 – 14 March, 1995
14. Keshubhai Patel → 14 March, 1995 – 21 October, 1995
15. Suresh Mehta → 21 October, 1995 – 19 September, 1996
(President's rule : 19 September, 1996 – 23 October, 1996)
16. Shankersinh Vaghela → 23 October, 1996 – 27 October, 1997
17. Dilip Parikh → 28 October, 1997 – 4 March, 1998
18. Keshubhai Patel → 4 March, 1998 – 6 October, 2001
19. Narendra Modi → 7 October, 2001 – 22 May, 2014 [Longest Serving CM of Gujarat (4610 days)]
20. Anandiben Patel → 22 May, 2014 – 4 Aug, 2016 [1st Women CM of Gujarat]
21. Vijay Rupani → 6 Aug, 2016 - Present
1. Jivraj Narayan Mehta → 1 May, 1960 – 19 September, 1963 [1st CM of Gujarat]
2. Balwantrai Mehta → 19 September, 1963 – 20 September, 1965
3. Hitendra Kanaiyalal Desai → 20 September, 1965 – 12 May, 1971
(President's rule : 12 May, 1971 – 17 March, 1972)
4. Ghanshyam Oza → 17 March, 1972 – 17 July, 1973
5. Chimanbhai Patel → 18 July, 1973 – 9 February, 1974
(President's rule : 9 February, 1974 – 18 June, 1975)
6. Babubhai J. Patel →18 June, 1975 – 12 March, 1976
(President's rule : 12 March, 1976 – 24 December, 1976)
7. Madhav Singh Solanki → 24 December, 1976 – 10 April, 1977
8. Babubhai J. Patel → 11 April, 1977 – 17 February, 1980
(President's rule : 17 February, 1980 – 7 June, 1980)
9. Madhav Singh Solanki → 7 June, 1980 – 6 July, 1985
10. Amarsinh Chaudhary → 6 July, 1985 – 9 December, 1989
11. Madhav Singh Solanki → 10 December, 1989 – 4 March, 1990
12. Chimanbhai Patel → 4 March, 1990 – 17 February, 1994
13. Chhabildas Mehta → 17 February, 1994 – 14 March, 1995
14. Keshubhai Patel → 14 March, 1995 – 21 October, 1995
15. Suresh Mehta → 21 October, 1995 – 19 September, 1996
(President's rule : 19 September, 1996 – 23 October, 1996)
16. Shankersinh Vaghela → 23 October, 1996 – 27 October, 1997
17. Dilip Parikh → 28 October, 1997 – 4 March, 1998
18. Keshubhai Patel → 4 March, 1998 – 6 October, 2001
19. Narendra Modi → 7 October, 2001 – 22 May, 2014 [Longest Serving CM of Gujarat (4610 days)]
20. Anandiben Patel → 22 May, 2014 – 4 Aug, 2016 [1st Women CM of Gujarat]
21. Vijay Rupani → 6 Aug, 2016 - Present
No comments:
Post a Comment